






















Property Attributes
- MLS#221008828
- TypeSingle Family
- CountyDELAWARE
- CityPowell
- AreaLiberty
- Zip43065
- Style2 Story
- Year Built1994
- Taxes6792
- Price$ 409,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2288
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Thomas J Fitz with Keller Williams Capital Partners
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Great family home with finished basement, remodeled master andmain baths, All new carpet and floor coverings. Large three car garage for all your toys or hobbies. Olentangy Liberty High School and Powell city ammenities. Walk to downtown powell with all its small shops and restaurants and great night life with micro-breweries. Cement patio and large back yard for outdoor entertainment. Newer Stainless Kitchen appliances and first floor laundry. Ready to be your forever home today.
Price History | |
---|---|
3/26/2021 | Listed $409,900 |
General Features
Association/Condo Fee | 225.00 |
---|---|
Built Prior To 1978 | No |
County | Delaware |
Days on Market | 17 |
Fireplaces | Gas Log, One |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only, Recreation |
Listingmembername | Thomas J Fitz |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional, FHA, VA |
Possession | immediate |
Property Type | A |
Rooms | 1st Flr Laundry, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Living Room, Loft, Rec Rm/Bsmt |
School District | OLENTANGY LSD 2104 DEL CO. |
Status | Active |
Street Name | Chenango |
Style | 2 Story |
Tax District | 24 |
Tax Year | 2020 |
Taxes (yrly) | 6792.00 |
Township | Liberty |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 1994 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Partial |
Garage/enclosdspaces | 3.00 |
Interior Amenities | Dishwasher, Electric Range, Gas Water Heater, Microwave, Refrigerator |
Interior Flooring | Carpet, Ceramic/Porcelain, Laminate-Artificial, Vinyl |
Total Bathrooms | 4.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 40.171819 |
---|---|
Longitude | -83.078841 |
Acreage | 0.23 |
Exterior | Stucco |
Exterior Amenities | Invisible Fence, Patio |
Lot Size (front) | 86 |
Lot Size (side) | 125 |
Parking Type | 2 Off Street, 3 Car Garage, On Street, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool