






















Property Attributes
- MLS#221005211
- TypeCondos
- CountyFRANKLIN
- CityDublin
- NeighborhoodThe Warren at Bridge Park
- Zip43017
- Style1 Story
- Price$ 469,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1311
Listing Provided Courtesy Of:
Thomas A Goecke with Crawford Hoying Real Estate Services, LLC
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
The Warren condo flats are ideally nestled between Riverside Crossing Park and the new North Market Bridge Park. Own your dream home at Bridge Park, where all the best dining and entertainment that downtown Dublin has to offer is within steps from your front door. Located on the 6th floor, Unit 405 will quickly sweep you away with the natural light pouring through the 10-foot windows in this spacious condo. Enjoy the stunning views overlooking Bridge Park & the North Market. This condo is complete with hand-selected finishes, including granite countertops and wide-plank hardwood floors. The building also features private access to parking in the connected garage and secure key-fob entry.
Price History | |
---|---|
2/25/2021 | Listed $469,900 |
General Features
Association/Condo Fee | 409.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 46 |
Directions | North of 161 on Riverside Drive. Go east on Bridge Park Avenue and head north on Longshore towards the North Market at Bridge Park. Sales office is 6741 Longshore |
Full Baths | 2 |
HOA/COA Transfer Fee | 820.00 |
Heating | Electric, Forced Air |
Hoa/coa Fee Includes | Ext. Building Maint., Insurance, Irrigation, Lawn Care, Security, Snow Removal, Trash |
Listingmembername | Thomas A Goecke |
Mid/high Rise | Yes |
New Construction | Yes |
Possession | Close |
Property Type | A |
Rooms | 1st Flr Owner Suite, Eat Space/Kit |
School District | DUBLIN CSD 2513 FRA CO. |
Status | Active |
Street Name | Longshore |
Style | 1 Story |
Subdivision | The Warren at Bridge Park |
Tax District | 273 |
Township | None |
Type | Condo Shared Wall |
Unit Number | 405 |
Windows | Insulated All |
Year Built | 2021 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 1.00 |
Interior Amenities | Dishwasher, Elevator, Gas Range, Microwave, Refrigerator, Security System |
Interior Flooring | Carpet, StoneSolid/Composite, Wood-Solid or Veneer |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 40.104259 |
---|---|
Longitude | -83.110227 |
Exterior | Brick, Stone |
Exterior Amenities | Balcony |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 1 Off Street, Assigned, Common Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool