

















































Property Attributes
- MLS#221001047
- TypeSingle Family
- CountyFRANKLIN
- CityDublin
- NeighborhoodSawmill Forest
- Zip43016
- Style2 Story
- Year Built1981
- Taxes5827
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2016
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Anthony Vaitkevich with EXP Realty, LLC
Property Description
Welcome to Sawmill Forest! This wonderful 2-Story, 2k+ sqft, 4 bedroom, 2.5 bath traditional features many updates inside and out! Just minutes away from Shopping, Food, gym, walking trails, Highway 270, and so much more! Dublin Schools and Columbus Taxes! Will not last long!Roof 2006 (30yr shingle) Rosatti Windows 2010, Heat Pump 2012, Radon & Sump pump 2016, Kitchen Counter and appliances 2018, All bathrooms 2019-2020, Fence 2020, Flex room/dining room 2020. LVP Flooring 2020Don't miss out! See A2A remarks for offer submit details.
Price History | |
---|---|
1/13/2021 | Listed $299,900 |
General Features
Association/Condo Fee | 25.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 2 |
Directions | North on Sawmill road from HWY 270. Turn east onto Sawmill Forest Ave. |
Fireplaces | Log Woodburning, One |
Full Baths | 2 |
Half Baths | 1 |
Heating | Electric, Heat Pump |
Hoa/coa Fee Includes | Other |
Listingmembername | Anthony Vaitkevich |
New Construction | No |
New Financing | Conventional, FHA, VA |
Property Type | A |
School District | DUBLIN CSD 2513 FRA CO. |
Status | Active |
Street Name | Sawmill Forest |
Style | 2 Story |
Subdivision | Sawmill Forest |
Tax District | 590 |
Tax Year | 2019 |
Taxes (yrly) | 5827.00 |
Township | None |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 1981 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Interior Flooring | Carpet, Vinyl |
Rooms | Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Living Room, LL Laundry, Rec Rm/Bsmt |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 40.125942 |
---|---|
Longitude | -83.083202 |
Acreage | 0.22 |
Exterior | Aluminum Siding, Brick |
Exterior Amenities | Fenced Yard, Patio |
Lot Characteristics | Cul-de-Sac, Sloped Lot |
Lot Size (front) | 88 |
Lot Size (side) | 107 |
Parking Type | 2 Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool