





























Property Attributes
- MLS#221000834
- TypeSingle Family
- CountyFRANKLIN
- CityColumbus
- Zip43215
- Style2 Story
- Year Built1901
- Taxes3047
- Price$ 339,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1309
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Sam Randazzo with Key Realty
Property Description
Secluded historic downtown residence. Conveniently located close to Grant hospital and Children's hospital. This house is newly renovated and move in ready. Wonderful fenced in yard and patio.
Price History | |
---|---|
1/11/2021 | Listed $339,000 |
General Features
Built Prior To 1978 | Yes |
---|---|
County | Franklin |
Days on Market | 4 |
Directions | E. Main and Noble |
Fireplaces | Decorative, One |
Full Baths | 1 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Listingmembername | Sam Randazzo |
Mid/high Rise | No |
New Construction | No |
Property Type | A |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Active |
Street Name | Washington |
Style | 2 Story |
Tax District | 010 |
Tax Year | 2019 |
Taxes (yrly) | 3047.00 |
Township | None |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 1901 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Partial |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Gas Range, Gas Water Heater, Microwave, Refrigerator |
Interior Flooring | Carpet |
Rooms | Dining Room, Living Room |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 39.956877 |
---|---|
Longitude | -82.985937 |
Acreage | 0.07 |
Exterior | Brick |
Exterior Amenities | Fenced Yard, Patio |
Parking Type | 2 Car Garage, Detached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool