

Property Attributes
- MLS#221000644
- TypeSingle Family
- CountyFRANKLIN
- CityColumbus
- Zip43232
- Style1 Story
- Year Built1990
- Taxes1935
- Price$ 129,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1066
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Christopher L Davisson with Coldwell Banker Realty
Property Description
Full finished LL with egress window, large Master Suite with dual closets and garden tub, Cathedral Ceilings, large fenced in yard, possible 4th bedroom in basement. Sold as is.
Price History | |
---|---|
1/8/2021 | Listed $129,900 |
General Features
Built Prior To 1978 | No |
---|---|
County | Franklin |
Days on Market | 10 |
Directions | Corner of E Livingston and Noe Bixby |
Full Baths | 2 |
Heating | Forced Air, Gas |
Listingmembername | Christopher L Davisson |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional |
Possession | Negotiable |
Property Type | A |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Active |
Street Name | Livingston |
Style | 1 Story |
Tax District | 010 |
Tax Year | 2020 |
Taxes (yrly) | 1935.40 |
Township | None |
Type | Single Family Freestanding |
Windows | Insulated Part |
Year Built | 1990 |
Interior Features
Basement Description | Full |
---|---|
Garage/enclosdspaces | 2.00 |
Interior Flooring | Carpet |
Rooms | 1st Flr Owner Suite, Eat Space/Kit, Living Room, Rec Rm/Bsmt |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 39.943223 |
---|---|
Longitude | -82.854012 |
Acreage | 0.19 |
Exterior | Vinyl Siding |
Exterior Amenities | Fenced Yard |
Lot Size (front) | 70 |
Lot Size (side) | 120 |
Parking Type | 2 Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool