







































Property Attributes
- MLS#221000365
- TypeCondos
- CountyFRANKLIN
- CityColumbus
- NeighborhoodSixty Spring
- Zip43215
- Style1 Story
- Year Built2005
- Taxes2938
- Price$ 129,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage570
- Lot Size0.63 Acres
Listing Provided Courtesy Of:
Aimee C Calvert with RE/MAX Premier Choice
Property Description
Downtown central living! Great location between High and 3rd. One car garage parking! Secured building with courtyard and roof top patio with grills. Industrial design with polilshed concrete floor, granite counters, stainless steel appliances and high ceilings. Big windows in the living area with blinds. Closet organizer installed in master walk-in. Convenient 1st floor location. Walking distance to dining, shops and grocery. HOA covers gas and wifi No FHA or VA loans. A great place to call home!
Price History | |
---|---|
1/6/2021 | Listed $129,900 |
General Features
Association/Condo Fee | 225.95 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 19 |
Directions | E Spring between 3rd and High |
Full Baths | 1 |
Heating | Gas |
Hoa/coa Fee Includes | Common Area Only, Ext. Building Maint., Gas, Insurance, Lawn Care, Other, Security, Snow Removal, Trash |
Listingmembername | Aimee C Calvert |
Mid/high Rise | Yes |
New Construction | No |
New Financing | Conventional |
Possession | Negotiable |
Property Type | A |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Active |
Street Name | Spring |
Style | 1 Story |
Subdivision | Sixty Spring |
Tax District | 010 |
Tax Year | 2019 |
Taxes (yrly) | 2938.00 |
Township | None |
Type | Condo Shared Wall |
Unit Number | 105 |
Year Built | 2005 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 1.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Electric Range, Microwave, Refrigerator |
Interior Flooring | Other-None |
Rooms | 1st Flr Laundry, Eat Space/Kit, Living Room |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Latitude | 39.966837 |
---|---|
Longitude | -82.999735 |
Acreage | 0.63 |
Exterior | Brick |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 1 Car Garage, Assigned, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool