




































Property Attributes
- MLS#220039471
- TypeSingle Family
- CountyFRANKLIN
- CityColumbus
- NeighborhoodHilltonia
- Zip43223
- Style2 Story
- Year Built1924
- Taxes1160
- Price$ 168,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1308
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Geeta R Viddam with Red 1 Realty
Property Description
Nothing to do but just move into this Completely Rehabbed home with 3 bedrooms and 2 full baths. Brand new kitchen cabinetry with granite counters and SS appliances and tiled backsplash. Home has New roof, gutters and soffits. New a/c, sump pump with French drain, dry lock walls and freshly painted floor and walls in basement. All new LVT floors in the entry level and new carpet upstairs. The one car garage has new roof, gutters ,siding, concrete floor, doors and window. Newly fenced backyard and steps of the front and back porches. Brand new lighting fixtures throughout the home. 12 new windows.
Price History | |
---|---|
11/7/2020 | Listed $180,000 |
11/20/2020 | 2% - $177,900 |
12/7/2020 | 2% - $174,999 |
12/13/2020 | 4% - $168,000 |
General Features
Built Prior To 1978 | Yes |
---|---|
County | Franklin |
Days on Market | 73 |
Directions | Sullivant ave to Townsend Ave. |
Fireplaces | Decorative, One |
Full Baths | 2 |
Heating | Forced Air, Gas |
Listingmembername | Geeta R Viddam |
Mid/high Rise | No |
New Construction | No |
Possession | Closing |
Property Type | A |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Active |
Street Name | Townsend |
Style | 2 Story |
Subdivision | Hilltonia |
Tax District | 010 |
Tax Year | 2019 |
Taxes (yrly) | 1160.00 |
Township | None |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 1924 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 1.00 |
Interior Amenities | Dishwasher, Electric Range, Microwave, Refrigerator |
Interior Flooring | Carpet, Ceramic/Porcelain, Laminate-Artificial |
Rooms | Dining Room, Living Room, LL Laundry |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 39.948197 |
---|---|
Longitude | -83.045268 |
Acreage | 0.11 |
Exterior | Vinyl Siding |
Exterior Amenities | End Unit, Fenced Yard |
Parking Type | 1 Car Garage, Detached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool