





























































Property Attributes
- MLS#220039467
- TypeSingle Family
- CountyDELAWARE
- CityPowell
- AreaLiberty
- NeighborhoodHarpers Pointe
- Zip43065
- Style2 Story
- Price$ 757,700
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3073
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Curtis Mahlstedt with Cutler Real Estate
Property Description
Harpers Pointe is a brand new, private gated community introducing no maintenance, luxurious homes to downtown Powell! Over a dozen different Cotswold style floorplans to choose from, each featuring high-end fixtures and details such as Cambria quartz kitchen counters, JennAir ''Rise'' appliances, curbless master showers, casement windows, natural stone exteriors, chimney pots, lush greenery, and so much more. You'll spend design time with a nationally recognized design team to customize your home to your liking. Come visit the model home today, reserve your lot and begin the design process.
Price History | |
---|---|
11/7/2020 | Listed $757,700 |
General Features
Association/Condo Fee | 296.00 |
---|---|
Built Prior To 1978 | No |
County | Delaware |
Days on Market | 73 |
Directions | Powell Rd to Beech Ridge Dr, left on Susan Lane |
Fireplaces | Decorative, Two |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Irrigation, Lawn Care, Other, Snow Removal |
Listingmembername | Curtis Mahlstedt |
New Construction | Yes |
New Financing | Conventional, Other |
Possession | 12/31/2022 |
Property Type | A |
School District | OLENTANGY LSD 2104 DEL CO. |
Status | Active |
Street Name | Barrington |
Style | 2 Story |
Subdivision | Harpers Pointe |
Tax District | 24 |
Township | Liberty |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 2020 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Egress Window(s), Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Gas Range, Gas Water Heater, Humidifier, Microwave, Refrigerator, Security System |
Interior Flooring | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Den - Non Bsmt, Eat Space/Kit, Family Rm/Non Bsmt, Great Room, Living Room, Rec Rm/Bsmt |
Total Bathrooms | 4.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 40.158917 |
---|---|
Longitude | -83.070606 |
Acreage | 0.14 |
Exterior | Stone, Stucco |
Exterior Amenities | Irrigation System, Patio |
Parking Type | 2 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool