

















































Property Attributes
- MLS#220039067
- TypeCondos
- CountyFRANKLIN
- CityColumbus
- NeighborhoodThe Brunson
- Zip43215
- Style1 Story
- Year Built1901
- Taxes7225
- Price$ 532,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2053
Listing Provided Courtesy Of:
Regina Acosta Tobin with Metro Village Realty
Property Description
Fabulous 6th floor downtown condo in the historic Brunson Building. Features 2 spacious bedrooms, a den/office/dayroom, 2 full bathrooms, open floorplan with eat-in kitchen, dining room, living room, and an east-facing private balcony with magnificent views of the city. The primary bedroom boasts an impressive en-suite bathroom plus a large walk-in closet. Unit 601 comes with assigned parking for 2 cars in the enclosed garage, a large basement storage unit, and access to a private gym in the basement. As an added bonus, the building has just 2 units per floor. These units do not come up for sale very often.
Price History | |
---|---|
11/4/2020 | Listed $535,000 |
12/7/2020 | 1% - $534,900 |
12/15/2020 | 1% - $532,900 |
General Features
Association/Condo Fee | 518.00 |
---|---|
Built Prior To 1978 | Yes |
County | Franklin |
Days on Market | 82 |
Directions | Between Long and Spring |
Full Baths | 2 |
Heating | Electric, Forced Air |
Hoa/coa Fee Includes | Common Area Only, Ext. Building Maint., Insurance, Other, Snow Removal, Trash |
Listingmembername | Regina Acosta Tobin |
Mid/high Rise | Yes |
New Construction | No |
New Financing | Conventional |
Possession | Negotiable |
Property Type | A |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Active |
Street Name | High |
Style | 1 Story |
Subdivision | The Brunson |
Tax District | 010 |
Tax Year | 2019 |
Taxes (yrly) | 7225.70 |
Township | None |
Type | Condo Shared Wall |
Unit Number | 601 |
Virtual Tour | https://player.vimeo.com/video/487873531 |
Windows | Insulated All |
Year Built | 1901 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Interior Flooring | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Dining Room, Eat Space/Kit, Living Room |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 39.9653 |
---|---|
Longitude | -83.001569 |
Exterior | Brick |
Exterior Amenities | Balcony, End Unit |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 2 Car Garage, Assigned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool