








































Property Attributes
- MLS#220038856
- TypeCondos
- CountyFRANKLIN
- CityColumbus
- Zip43215
- Style1 Story
- Year Built1910
- Taxes2463
- Price$ 219,900
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1037
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Shawn Redman with Street Sotheby's International Realty
Property Description
Sharp Downtown Loft with Newer Hardwood Flooring Tile & Carpet A long Entry Hall leads past the large bedroom with great storage and private bath. This unit was originally designed as a 2 bedroom which allows it to offer an additional bath & closet storage. Guests will love the Oversized Open Living Space and Kitchen, complete with all new appliances and granite counters. A premium bonus to the 5th floor; it is on the same level for this unit's parking. Easy access for groceries and errands. Same Floor Laundry. On-site Storage, Beautiful Guest Lobby and more. The roof-top deck offers Full City Views.
Price History | |
---|---|
11/3/2020 | Listed $224,900 |
1/1/2021 | 3% - $219,900 |
General Features
Association/Condo Fee | 422.00 |
---|---|
Built Prior To 1978 | Yes |
County | Franklin |
Days on Market | 70 |
Directions | On Chestnut just West of 3rd Street and East of High Street |
Full Baths | 2 |
Heating | Electric, Forced Air |
Hoa/coa Fee Includes | Common Area Only, Ext. Building Maint., Insurance, Security, Snow Removal, Trash, Water |
Listingmembername | Shawn Redman |
Mid/high Rise | Yes |
New Construction | No |
New Financing | Conventional |
Possession | quick |
Property Type | A |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Active |
Street Name | Chestnut |
Style | 1 Story |
Tax District | 010 |
Tax Year | 2019 |
Taxes (yrly) | 2463.00 |
Township | None |
Type | Condo Shared Wall |
Unit Number | 506 |
Windows | Insulated All |
Year Built | 1910 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 1.00 |
Interior Amenities | Dishwasher, Electric Range, Electric Water Heater, Elevator, Microwave, Refrigerator |
Interior Flooring | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
Rooms | 1st Flr Owner Suite, Eat Space/Kit, Great Room |
Total Bathrooms | 2.00 |
Total Bedrooms | 1 |
Exterior Features
Latitude | 39.968244 |
---|---|
Longitude | -82.999373 |
Acreage | 0.03 |
Exterior | Brick |
Exterior Amenities | Deck |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 1 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool