























































Property Attributes
- MLS#220030306
- TypeSingle Family
- CountyFRANKLIN
- CityColumbus
- AreaNorwich
- Zip43221
- Style1 Story
- Year Built1956
- Taxes8966
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2365
- Lot Size1.09 Acres
Listing Provided Courtesy Of:
Barbara S Robertson with Coldwell Banker Realty
Property Description
Welcome to this 1+ acre private, serene setting with mature trees, singing birds and occasional visits by deer. The move-in ready house offers an open,spacious floor plan; freshly painted throughout and new neutral carpet in living areas and in bedrooms; vaulted ceiling in living room; recently updatedbaths; two fireplaces (one see-through between the kitchen eating space and the dining room); bonus areas include a garden/greenhouse room, huge 3-season room and a workshop that is accessed from the 2-car garage.
Price History | |
---|---|
9/2/2020 | Listed $549,000 |
9/25/2020 | 4% - $529,000 |
10/8/2020 | 6% - $499,900 |
11/23/2020 | 5% - $475,000 |
12/3/2020 | 6% - $449,900 |
General Features
Association/Condo Fee | 600.00 |
---|---|
Built Prior To 1978 | Yes |
County | Franklin |
Days on Market | 141 |
Directions | 4500 Dublin Rd is a private drive. Enter at 4500 and follow the lane, curves to the right and follow the lane to two stone pillars, arrow to Burke property to the right after pillars. |
Fireplaces | Gas Log, Log Woodburning, Two |
Full Baths | 2 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only, Other, Snow Removal |
Listingmembername | Barbara S Robertson |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional |
Possession | IMMEDIATE |
Property Type | A |
School District | HILLIARD CSD 2510 FRA CO. |
Status | Active |
Street Name | Dublin |
Style | 1 Story |
Tax District | 200 |
Tax Year | 2020 |
Taxes (yrly) | 8966.86 |
Township | Norwich |
Type | Single Family Freestanding |
Year Built | 1956 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Electric Range, Gas Water Heater, Whirlpool/Tub, Whole House Fan |
Interior Flooring | Carpet, Ceramic/Porcelain |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, 3-Season Room, Bonus Room, Dining Room, Eat Space/Kit, Living Room |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 40.055339 |
---|---|
Longitude | -83.101961 |
Acreage | 1.09 |
Exterior | Stucco |
Exterior Amenities | Fenced Yard, Screen Porch, Waste Tr/Sys, Well |
Lot Characteristics | Wooded |
Parking Type | 2 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool