

Property Attributes
- MLS#220029838
- TypeSingle Family
- CountyDELAWARE
- CityDelaware
- AreaLiberty
- NeighborhoodLiberty Bluff
- Zip43015
- Style2 Story
- Year Built2021
- Taxes3740
- Price$ 929,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4120
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Darci L Wagner with Coldwell Banker Realty
Property Description
This custom home features a 12' Box Beam Ceiling Great Room.10' ceilings and 8' doors are on the first floor and 9' ceilings on the second floor. Detailed ceilings adorn the foyer, library, and dining rooms. Switch back stairs include windows. The 2nd floor owners suite has a free standing soaking tub and huge wardrobe. All bedrooms w/ walk-in closets. The 2nd floor laundry is adjacent to the wardrobe. A finished LL family room with powder room, completes this beautiful home.
Price History | |
---|---|
8/28/2020 | Listed $929,000 |
General Features
Association/Condo Fee | 950.00 |
---|---|
Built Prior To 1978 | No |
County | Delaware |
Days on Market | 143 |
Directions | 315 N to Liberty Bluff Dr. Liberty Bluff is a neighborhood that sits North of Home Rd and South of Hyatts |
Fireplaces | Direct Vent, Gas Log, One |
Full Baths | 3 |
Half Baths | 2 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only |
Listingmembername | Darci L Wagner |
Mid/high Rise | No |
New Construction | Yes |
Possession | Upon Completion |
Property Type | A |
School District | OLENTANGY LSD 2104 DEL CO. |
Status | Active |
Street Name | Liberty Bluff |
Style | 2 Story |
Subdivision | Liberty Bluff |
Tax District | 25 |
Tax Year | 2019 |
Taxes (yrly) | 3740.00 |
Township | Liberty |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 2021 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 3.00 |
Interior Flooring | Carpet, Wood-Solid or Veneer |
Rooms | 2nd Flr Laundry, Den - Non Bsmt, Eat Space/Kit, Great Room |
Total Bathrooms | 5.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 40.209247 |
---|---|
Longitude | -83.070556 |
Acreage | 0.51 |
Exterior | Cement Fiber Board, Stone |
Parking Type | 3 Car Garage, Attached Garage, Opener, Side Load |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool