









Property Attributes
- MLS#220026439
- TypeCondos
- CountyFRANKLIN
- CityColumbus
- NeighborhoodThe Packard at Marble Cliff Condominiums
- Zip43212
- Style1 Story
- Price$ 304,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage812
Listing Provided Courtesy Of:
Robert S Long with Vision One Real Estate Advisors
Property Description
Beautiful new construction centrally located in Marble Cliff, minutes away from Upper Arlington and Grandview. The Scioto is a 1 bedroom, 1.5 bathroom condominium with a large walk-in closet and dual sinks in the master bath. The kitchen standards include granite countertops, 42'' cabinets, and stainless appliances. Each unit has one garage parking space and additional parking in the common area.The main mansion houses a common area complete with a conference room and entertaining room. There will also be storage space in the basement to be sold separately.
Price History | |
---|---|
8/6/2020 | Listed $304,900 |
General Features
Association/Condo Fee | 195.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 165 |
Directions | On the South side of 5th Avenue between Arlington Ave. and Riverside Dr. |
Full Baths | 1 |
Half Baths | 1 |
Heating | Electric |
Hoa/coa Fee Includes | Ext. Building Maint., Insurance, Lawn Care, Sewer, Snow Removal, Trash |
Listingmembername | Robert S Long |
Mid/high Rise | Yes |
New Construction | Yes |
New Financing | Conventional |
Possession | Upon Completion |
Property Type | A |
School District | GRANDVIEW HEIGHTS CSD 2504 FRA CO. |
Status | Active |
Street Name | 5th |
Style | 1 Story |
Subdivision | The Packard at Marble Cliff Condominiums |
Tax District | 143 |
Tax Year | 2019 |
Township | None |
Type | Condo Shared Wall |
Unit Number | 102 |
Windows | Insulated All |
Year Built | 2021 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 1.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Electric Range, Gas Water Heater, Microwave, Refrigerator |
Interior Flooring | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Great Room |
Total Bathrooms | 2.00 |
Total Bedrooms | 1 |
Exterior Features
Latitude | 39.989022 |
---|---|
Longitude | -83.060962 |
Exterior | Cement Fiber Board, Stone |
Exterior Amenities | Balcony |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 1 Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool