



















Property Attributes
- MLS#220019909
- TypeSingle Family
- CountyDELAWARE
- CityDelaware
- AreaLiberty
- NeighborhoodLiberty Bluff
- Zip43015
- StyleCape Cod/1.5 Story
- Year Built2020
- Taxes3740
- Price$ 890,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2859
- Lot Size0.71 Acres
Listing Provided Courtesy Of:
Darci L Wagner with Coldwell Banker Realty
Property Description
This custom home features open living and entertaining and a 12' ceiling in the great room. Box tray ceilings adorn the foyer, dining and owners suite. 10' ceilings and 8' doors are throughout the first floor. The huge laundry/mud room has many extras and the kitchen includes a chefs pantry. A spacious veranda, library w/french doors, second floor bonus room/bedroom with full bath and closet, and a full basement for future finishing, complete this beautiful home.
Price History | |
---|---|
6/22/2020 | Listed $866,500 |
General Features
Association/Condo Fee | 950.00 |
---|---|
Built Prior To 1978 | No |
County | Delaware |
Days on Market | 210 |
Directions | 315 N to Liberty Bluff Dr. Liberty Bluff is a neighborhood that sits North of Home Rd and South of Hyatts |
Fireplaces | Direct Vent, Gas Log, One |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only |
Listingmembername | Darci L Wagner |
New Construction | Yes |
Possession | Upon Completion |
Property Type | A |
School District | OLENTANGY LSD 2104 DEL CO. |
Status | Active |
Street Name | Liberty Bluff |
Style | Cape Cod/1.5 Story |
Subdivision | Liberty Bluff |
Tax District | 25 |
Tax Year | 2019 |
Taxes (yrly) | 3740.00 |
Township | Liberty |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 2020 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 3.00 |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Bonus Room, Den - Non Bsmt, Dining Room, Eat Space/Kit, Great Room, Loft |
Total Bathrooms | 4.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 40.208881 |
---|---|
Longitude | -83.070917 |
Acreage | 0.71 |
Exterior | Cement Fiber Board, Stone |
Lot Characteristics | Wooded |
Parking Type | 3 Car Garage, Attached Garage, Opener, Side Load |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool