



















































Property Attributes
- MLS#220019179
- TypeSingle Family
- CountyFRANKLIN
- CityColumbus
- NeighborhoodSchumacher Place-German Village area
- Zip43206
- Style2 1/2 Story
- Year Built1912
- Taxes7633
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2220
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Bruce W Dooley with KW Classic Properties Realty
Property Description
Beautiful brick, expanded 4 square home in Schumacher Place near German Village amenities. Large front porch overlooks lovely cobblestone street. Lots of replacement windows & mechanically updated. Tall kitchen cabinets, upgraded appliances, stone top island opens to gathering/family rm space. Built-in glass door cabinet, detailed plate rail molding, wide baseboards & open staircase. 1st floor coat closet & laundry in full bath. Large front bedroom w/ perfect space for a private bath & still have a walk in closet! Redone hall bath w/ tile floor & tub/shower. 2 other large BRs, one w/ door to semi-flat roof top (potential for roof top deck). Cool 3rd floor w/2 large dormers & wood floors. Spacious rooms make home feel even larger. Privacy fenced yard, lush landscaping & 2+ car garage.
Price History | |
---|---|
6/18/2020 | Listed $647,500 |
7/10/2020 | 4% - $623,500 |
8/10/2020 | 4% - $599,900 |
9/25/2020 | 6% - $567,000 |
10/23/2020 | 4% - $549,900 |
General Features
Built Prior To 1978 | Yes |
---|---|
County | Franklin |
Days on Market | 208 |
Directions | Home is between Whittier and Kossuth on the east side of the street. |
Fireplaces | Log Woodburning, One |
Full Baths | 2 |
Heating | Baseboard, Forced Air, Gas |
Listingmembername | Bruce W Dooley |
New Construction | No |
New Financing | Conventional |
Property Type | A |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Active |
Street Name | Bruck |
Style | 2 1/2 Story |
Subdivision | Schumacher Place/German Village area |
Tax District | 010 |
Tax Year | 2019 |
Taxes (yrly) | 7633.00 |
Township | None |
Type | Single Family Freestanding |
Windows | Insulated Part, Storm Part |
Year Built | 1912 |
Interior Features
Air Conditioning | Central, Wall |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Gas Range, Microwave, Refrigerator |
Interior Flooring | Carpet, Ceramic/Porcelain, Vinyl, Wood-Solid or Veneer |
Rooms | 1st Flr Laundry, Den - Non Bsmt, Dining Room, Eat Space/Kit, Living Room |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 39.944992 |
---|---|
Longitude | -82.987037 |
Acreage | 0.10 |
Exterior | Brick, Wood Siding |
Exterior Amenities | Fenced Yard, Patio |
Lot Size (front) | 32 |
Lot Size (side) | 140 |
Parking Type | 2 Car Garage, Detached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool