




Property Attributes
- MLS#220003964
- TypeCondos
- CountyFRANKLIN
- CityWesterville
- NeighborhoodLittle Turtle
- Zip43081
- Style1 Story
- Price$ 303,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1648
Listing Provided Courtesy Of:
Sheila D Trautner with Lead Realty Consultants LLC
Property Description
This unit is in the 3rd building of a new luxury condominium community overlooking Little Turtle Golf Club. Now under construction. 2 bedrooms, 2 baths, open floor plan with balcony overlooking the golf course. (Abbey Floor plan) Secure underground garage with elevator. Large kitchen with S/S appliances and granite countertops. Ideal for the client that wants to select their finishes.Close to airport, parks and Easton.
Price History | |
---|---|
2/10/2020 | Listed $298,000 |
General Features
Association/Condo Fee | 100.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 339 |
Directions | 161 to Little Turtle exit, take Little Turtle Way E. to Highpointe Lakes Dr. |
Full Baths | 2 |
Heating | Electric, Forced Air |
Hoa/coa Fee Includes | Common Area Only, Ext. Building Maint., Insurance, Lawn Care, Security, Snow Removal, Trash |
Listingmembername | Sheila D Trautner |
Mid/high Rise | Yes |
New Construction | Yes |
Possession | At Closing |
Property Type | A |
School District | WESTERVILLE CSD 2514 FRA CO. |
Status | Active |
Street Name | Highpointe Lakes |
Style | 1 Story |
Subdivision | Little Turtle |
Tax District | 600 |
Township | None |
Type | Condo Shared Wall |
Unit Number | 3104 |
Windows | Insulated All |
Year Built | 2020 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 1.00 |
Interior Amenities | Dishwasher, Electric Range, Electric Water Heater, Elevator, Microwave, Refrigerator, Security System |
Interior Flooring | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Dining Room, Eat Space/Kit, Living Room |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 40.085344 |
---|---|
Longitude | -82.877378 |
Exterior | Stucco |
Exterior Amenities | Balcony |
Lot Characteristics | Golf CRS Lot, Pond, Water View |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 1 Car Garage, Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool